Kandivali West, Mumbai, Maharashtra
GST No. 27AOEPP1335H2Z0
Approx. Rs 10,400 / ServiceGet Latest Price
Service Details:| Minimum Order Quantity | 200 Service |
| Service Location/City | Pan India |
| Material | Stainless Steel |
| Product To Be Fabricated | Sheet Metal Fabrication Service |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
Approx. Rs 1,300 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 1 Kg |
| Service Type | Sheet Metal Fabrication |
| Material | Stainless Steel |
| Surface Treatment | Polishing |
| Type | Mild Steel |
| Service Location/City | Pan India |
| Materials Used | Stainless Steel |
| Usage/Application | Pharma Industry |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
Additional Information:
Approx. Rs 120 / ServiceGet Latest Price
Service Details:| Material | SS |
| Industry/Application | Commercial |
| Service Location/City | Pan India |
| Payment Mode | Online and Offline |
| Service Mode | Offline |
Approx. Rs 600 / ServiceGet Latest Price
Service Details:| Minimum Order Quantity | 200 Service |
| Materials Used | Stainless Steel |
| Service Location/City | Pan India |
| Features | Cost Effective |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
Approx. Rs 700 / Sq ftGet Latest Price
Service Details:| Minimum Order Quantity | 300 Sq ft |
| Grill Finish | Polished |
| Material | SS |
| Service Location/City | Pan India |
| Industry/Application | Fabrication Industry |
| Payment Mode | Online and Offline |
| Service Mode | Offline |
Approx. Rs 1,300 / MeterGet Latest Price
Service Details:| Minimum Order Quantity | 200 Meter |
| Industry/Application | Chemical Industry |
| Service City | Pipeline Fabrication Service |
| Service Location/City | Pan India |
| Payment Mode | Online and Offline |
| Service Mode | Offline |
Approx. Rs 450 / ServiceGet Latest Price
Service Details:| Minimum Order Quantity | 200 Service |
| Usage/Application | Pharma Industry |
| Material | SS |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
| Service Location | Pan India |
Approx. Rs 100 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 50 Kg |
| Material | Stainless Steel |
| Color | Silver |
| Finishing | Polished |
| Service Mode | Offline |
| Service Payment | Offline |
| Service Duration | 4 Days |
Approx. Rs 28,000 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 10 Kg |
| Paint Coated | Polished |
| Type | Fully Automatic |
| Usage/Application | Hopper |
| Operating Voltage | 220V |
| Warranty | 6 months |
| Material | Stainless Steel |
Approx. Rs 900 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 100 Kg |
| Material | Brass |
| Service Type | Fixture Fabrication |
| Finishing | Polished |
| Service Mode | On Site |
| Service Location | Mumbai |
| Payment Mode | Offline |
Approx. Rs 1,208 / MeterGet Latest Price
Service Details:| Minimum Order Quantity | 200 Meter |
| Service Location/City | Pan India |
| Industry | Commercial |
| Material | SS |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
Service Details:
| Service Location/City | Pan India |
| Industry | Commercial |
| Material | SS |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
| Usage | For Machine |
Approx. Rs 1,000 / ServiceGet Latest Price
Service Details:| Minimum Order Quantity | 300 Service |
| Service Location/City | Pan India |
| Industry | Commercial |
| Material | SS |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
Approx. Rs 1,050 / ServiceGet Latest Price
Service Details:| Minimum Order Quantity | 100 Service |
| Service Location/City | Pan India |
| Industry | Commercial |
| Material | SS |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
Approx. Rs 100 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 10 Kg |
| Fabrication Type | Large Scale Fabrication |
| Material | Aluminum |
| No. of Panels | 1 Panel |
Approx. Rs 1,500 / Sq ftGet Latest Price
Service Details:| Minimum Order Quantity | 100 Sq ft |
| Fabrication Type | Large Scale Fabrication |
| Material | Aluminum |
| No. of Panels | 1 |
| Color | Silver |
| Payment Mode | Offline |
| Efficiency | 75% |
Approx. Rs 700 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 10 Kg |
| Material | Steel |
Approx. Rs 100 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 50 Kg |
| Fabrication Type | Pre Fabricated |
Approx. Rs 900 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 10 Kg |
| Material | Stainless Steel |
Approx. Rs 100 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 50 Kg |
| Fabrication Type | Pre Fabricated |
Approx. Rs 250 / ServiceGet Latest Price
Service Details:| Minimum Order Quantity | 300 Service |
| Service Location/City | Pan India |
| Industry | Commercial |
| Material | SS |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
Approx. Rs 800 / ServiceGet Latest Price
Service Details:| Minimum Order Quantity | 300 Service |
| Service Location/City | Pan India |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
| Features | Cost Effective |
Approx. Rs 700 / sq ftGet Latest Price
An aluminum structure is a construction made primarily from aluminum alloys, known for its lightweight nature, strength, and corrosion resistance. These structures are built using various aluminum profiles, such as extrusions, which are assembled into custom designs for applications like machine beds, production lines, and aerospace components.Approx. Rs 700 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 10 Kg |
| Material Grade | SS 430 |
| Fabrication Structure | Steel Bridge |
Approx. Rs 15,000 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 50 Kg |
| Service Location | Mumbai |
Approx. Rs 15,000 / UnitGet Latest Price
Service Details:| Minimum Order Quantity | 50 Unit |
| Service Location | Mumbai |
Approx. Rs 6,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 10 Piece |
| Material Grade | SS 202 |
| Fabrication Structure | Butterfly Dampers |
Approx. Rs 2,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 10 Piece |
| Material Grade | SS 304 |
| Fabrication Structure | Silos |
Approx. Rs 3,500 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 10 Kg |
| Industry | Chemical/Petrochemical |
Service Details:
| Minimum Order Quantity | 10 Piece |
| Material Grade | SS400 |
Approx. Rs 2,000 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 10 Kg |
| Service Location | Mumbai |
| Material | Magnesium |
Approx. Rs 30,000 / PieceGet Latest Price
Service Details:| Analysis Type | Crash |
| Element Type | Shell |
| Software Used | Abaqus |
| Expected Service Duration | 2 Days |
| Service Location/City | Pan India |
| Type Of Fabrication | ss316 mesh fabricationfot pharma |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
Approx. Rs 900 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 200 Kg |
| Usage/Application | Food & pharma Industry |
| Service Type | Engineering fabrication |
| Features | Export finished |
| Material | Stainless Steel |
| Service Mode | Online |
| Payment Mode | Online and Offline |
| Service Location | Pan India |
Additional Information:
Approx. Rs 100 / sq ftGet Latest Price
Service Details:| Minimum Order Quantity | 10 sq ft |
| Type Of Metal | Brass |
| Service Location | Pan India |
| Material | Stainless Steel |
| Payment Mode | Online and Offline |
| Service Mode | Offline |
Approx. Rs 4,000 / MeterGet Latest Price
Service Details:| Minimum Order Quantity | 200 Meter |
| Service Location/City | Pan India |
| Industry | Commercial |
| Material | SS |
| Service Mode | Offline |
| Payment Mode | Online and Offline |
Explore More Services
© SS Fabricate. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited