Kandivali West, Mumbai, Maharashtra
GST No. 27AOEPP1335H2Z0
Approx. Rs 40,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 1.5 Ton/Hour |
| Material | Mild Steel |
| Color | Silver |
| Weight | 50 kg |
| Size | 5 Inch |
| Material Type | Neodymium |
Approx. Rs 5,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Ton/Hour |
| Material | Stainless Steel |
| Color | Silver |
| Size | 4 Inch |
| Shape | Round |
| Warranty | 1 Year |
Approx. Rs 45,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 Ton |
| Diameter | 50 mm |
| Type Of Magnet Used | Neodymium |
| Type Of Trap | Cartridge Style Liquid Trap |
| Length | 200 mm |
| Applications | Food Production, Pharmaceutical Industry, Paper Industry, Sewage Treatment, Oil Industry, Chemical Industry, Ceramic Industry |
| Gauss Value | 9000 gauss |
| No Of Magnetic Bars | 5 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 24,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 10 Piece |
| Capacity | 1 Ton/Hour |
| Material | Stainless Steel |
| Color | Silver |
| Shape | Round |
| Diameter | 50 mm |
| Usage/Application | OIl Industry |
Explore More Services
© SS Fabricate. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited