Kandivali West, Mumbai, Maharashtra
GST No. 27AOEPP1335H2Z0
Approx. Rs 100 / DayGet Latest Price
Service Details:| Minimum Order Quantity | 100 Day |
| Material | Aluminium |
| Color | Silver |
| Service Mode | Offline |
| Payment Mode | Offline |
| Finishing | Matte |
| Efficiency | 80% |
Approx. Rs 100 / DayGet Latest Price
Service Details:| Minimum Order Quantity | 100 Day |
| Material | Argon |
| Applications | Structural Works |
| Service Mode | Offline |
| Payment Mode | Offline |
| Service Duration | 7 Days |
| Service Location | Mumbai |
Approx. Rs 400 / KgGet Latest Price
Service Details:| Minimum Order Quantity | 100 Kg |
| Type of Welding | Tig Welding |
| Service Location | Mumbai |
| Efficiency | 80% |
| Voltage | 240 V |
| Service Duration | 7 Days |
| Mode Of Payment | Offline |
Approx. Rs 800 / DayGet Latest Price
Service Details:| Minimum Order Quantity | 10 Day |
| Rated Input Power Capacity | 5 W |
| Usage/Application | Commercial |
| Dimensions (W x D x H) | 12x6 mm |
| Displacement measuring range and accuracy | 50 Hz |
| Material | Stainless Steel |
| Color | Silver |
Approx. Rs 100 / DayGet Latest Price
Service Details:| Minimum Order Quantity | 10 Day |
| Type of Welding | Aluminium Tig |
| Service Mode | Offline |
| Service Location | Mumbai |
| Efficiency | 70% |
| Service Payment | Offline |
| Voltage | 240 V |
Explore More Services
© SS Fabricate. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited